|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Menyoroti: | football field lights,area flood lights |
||
|---|---|---|---|
| Minimum Order Quantity: | 10pcs |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Carton box |
| Delivery Time: | 7-30 days base on order quantity |
| Payment Terms: | By T/T 30% in advance and 70% after shipment EXW/FOB NINGBO, Western Union, L/C |
| Supply Ability: |
10000PCS/Month. |
LED Engine Module
· LED life time of 30,000+ hours
· High power integrated packaging LED chips, 120° beam spread available
· Minimum CRI of 70, custom CRI available
· Operating temp: -30º C to +60º C
· No toxic chemicals / ROHS compliant
· Low Tj for long life, low lumen depreciation
· CE certified, meets ROHS standards
· Eligible for Rebates, Design Lights Consortium® Qualified*
· 50-80% energy savings
· Manufactured in the China
· Standard distribution is Type V, others distributions available
Electrical
· Standard AC input of 85-265v VAC, up to 480v available
· EMI filter: 47CFR, part 2, part 15
· Power factor: >0.9
· Total harmonic distortion: <20%
· Surge protection: IEC/EN 61000-4-5 EMC test standard
· Licensed electrician required for installation
Housing
· Rugged, fully sealed, die-cast aluminum housing
· UV-resistant, multi-layer, architectural color, powder coat finish
· High impact, heat resistant, tempered lens
Energy Control Options
· Motion detection available
· Photo sensors available
Product Specification
| Item No | ZHHB-03-150 | ZHHB-03-300 | ZHHB-03-540 |
| LED Quantity | 56pcs | 96pcs | 144pcs |
| Rated Power | 100W | 200W | 360W |
| Standard Color Temperature | 2700-5500K | 2700-5500K | 2700-5500K |
| Luminous Flux | 13500Lm(5500k) | 27000Lm(5500k) | 45900Lm(5500k) |
| Input Voltage | AC100-270V | AC100-270V | AC100-270V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | PF>0.9 | PF>0.9 | PF>0.9 |
| Color rendering index | 70-80Ra | 70-80Ra | 70-80Ra |
| Tmpreturoe of Working Condition | -35℃-50℃ | -35℃-50℃ | -35℃-50℃ |
| LED Life time | 50000h | 50000h | 50000h |
| Humidity of Working condition | 10%-90% | 10%-90% | 10%-90% |
| Protaction Grade | Ip65 | Ip65 | Ip65 |
| Net Weight | 5.5kg | 6.9kg | 11.5kg |
| Gross Weight | 7.5kg | 9.2kg | 14.5kg |
| Packing Size | 525*525*370 | 635*635*370 | 740*740*370 |
![]()
Kontak Person: Ms. Jenny
Tel: 0086 13777291746
Faks: 86-574-65579302